| General Specifications | ||
| Quick Start | Approx. 1sec. | |
| Operation Panel | Display: | 7-segment LED |
| Interface | USB 2.0 Hi-Speed | |
| Operating Environment | Temperature: | 5 - 35°C |
| Humidity: | 10 - 90% RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 - 40°C |
| Humidity: | 5 - 95% RH (no dew condensation) | |
| Acoustic Noise (PC Print) | Photo (4 x 6")*10 | Approx. 43.0dB (A) |
| Power | AC100 - 240V, 50 / 60Hz | |
| Power Consumption | Standby: | Approx. 0.6W |
| Copying*11: | Approx. 12W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Eco-Label: | Energy Star | |
| Dimension (W x D x H) | Approx. 449 x 304 x 152mm | |
| Weight | Approx. 5.3kg | |
