Canon ip2870
0 Available for online purchase
Pixma ip2870
CONTACT US FOR PRODUCT AVAILABILITY
| Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | ||
| Print Head / Ink | Type: | FINE Cartridge | |
| Number of Nozzles: | Total 1,280 nozzles | ||
| Ink Droplet Size: | 2pl | ||
| Ink Tank: | PG745, CL-746 (Optional: PG-745XL, CL-746XL) | ||
| Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | approx. 4.0ipm |
| Document: B / W | ESAT / Simplex | approx. 8.0ipm | |
| Printable Width | Up to 203.2mm (8inch) | ||
| Borderless Printing | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
||
| Recommended Printing Area | Top margin: 31.6mm / Bottom margin: 29.2mm | ||
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", Envelopes (DL, COM10), Custom size (width 101.6mm - 215.9mm, length 152.4mm - 676mm) | ||
| Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, LTR=60, LGL=10 | |
| Photo Paper Plus Glossy II (PP-201) | 4 x 6"=20 | ||
| Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6"=20 | ||
| Envelope | European DL / US Com. #10=5 | ||
| Paper Weight | Rear Tray | Plain Paper: 64-105 g/m2 , Canon specialty paper: max paper weight : approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201)) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
