| HARDWARE FEATURES | |
|---|---|
| Interface | USB 2.0 Port for UMTS/HSPA/EVDO USB Modem 1 10/100Mbps WAN Port, 4 10/100Mbps LAN Ports, support the auto-Negotiation and auto-MDI/MDIX |
| Button | QSS (WPS Compatible) |
| External Power Supply | 9VDC |
| Dimentions( W x D x H ) | 6.9 x 4.4 x 1.2 in. (174 x 111 x 30 mm) |
| Antenna Type | Omni directional, Detachable, Reverse SMA |
| Antenna Gain | 5dBi |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11n*, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.4-2.4835GHz |
| Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM |
| Security | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
| Management | Web Based Configuration(HTTP), Web Based Firmware Upgrade |
