|
Key Features
|
|||
| Connectivity [?] | : | Wired, Wireless | |
| Router Functionalities [?] | : | Wireless Broadband Router | |
|
Interfaces
|
|||
| Console Port | : | Serial RJ-45 | |
| LAN Interfaces | : | 10/100M | |
| WAN Interfaces [?] | : | 10/100M | |
|
Standards and Protocols
|
|||
| LAN Standards | : | IEEE 802.11g | |
| Protocols [?] | : | DHCP, PPPoE, TCP | |
| Remote Management Protocol [?] | : | HTTP, SNMP | |
| Routing Protocols | : | OSPF | |
|
Firewall / VPN
|
|||
| Authentication | : | CHAP, PAP (UPAP) | |
| Encryption Standards [?] | : | WPA2 | |
| VPN Protocols | : | IPSec, PPTP | |
|
Wireless
|
|||
| Antenna Type [?] | : | Detachable Antenna x 1 | |
| 802.11b Data Rates [?] | : | 11 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps | |
| 802.11g Data Rates [?] | : | 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 28 Mbps, 12 Mbps, 9 Mbps, 6 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps | |
| Modulation [?] | : | OFDM, CCK, QPSK, BPSK, DBPSK, DQPSK, 16QAM, 64QAM, DSSS | |
| Security [?] | : | WEP, WPA2 | |
| WLAN Standards [?] | : | IEEE 802.11b, IEEE 802.11n, IEEE 802.11g | |
| 802.11a Data Rates | : | 54 Mbps | |
TP-LINK WIRELESS ROUTER WR740N
0 Available for online purchase
WR740N
