| Name | TP-LINK TL-WA5210G |
| Code | N2350 |
| Standards | 802.11b, 802.11g |
| Interface | 1xLAN (10/100M) |
| Transmission speeds [Mb/s] | 11g: 108/54/48/36/24/18/12/9/6 (dynamically) |
| 11b: 11/5.5/3/2/1 (dynamically) | |
| Frequency range [GHz] | 2.4-2.4835 |
| Tx output power [dBm] | 27 |
| Integrated antenna gain [dBi] | 12 |
| Polarization | Vertical or horizontal |
| H/V beam width [º] | 60/30 |
| Kind of housing | Outdoor |
| ESD protection [kV] | 15 |
| Modulations | 11g: BPSK, QPSK,16QAM,64QAM, OFDM |
| 11b: DQPSK, DBPSK, DSSS, CCK | |
| Rx sensitivity | 11b: 11M: -90 dBm; 5.5M: -92 dBm, 1M: -98 dBm |
| 11g: 54M: -76 dBm, 48M:-78 dBm, 36M: -82dBm, 12M: -91 dBm, 9M:-92 dBm | |
| Power | 230 VAC / 12 VDC (PoE) |
| Certificates | FCC, CE |
| Operating temperature [ºC] | -30... +70 |
| Operating humidity [%] | 10-90 |
| Dimensions [mm] | 265x120x83 |
TP-LINK WA5210G HI POWER WIRELESS
0 Available for online purchase
WA5210G
